Mi5 DMR Last Heard

History view (every key-up). Times shown in America/Detroit (ET). Auto-refresh 10s.
Mi5 Stats last 24 hours — 2 invalid talkgroup key-ups, from 2 unique offenders, out of 12 total unique RIDs, with 184 total key-ups. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2025-12-21 11:51:14 MTC 1 5126231 3111921 N8WBZ 1.1 -118.6 4.8% Mi5-EAST-1-S1
2025-12-21 06:02:35 FIL 1 312645 3103261 N8GGO 1.1 -116.6 0.0% Mi5-WEST-1-S1
2025-12-20 22:44:36 NVI 2 31266 3213298 WS8U 2.2 -114.7 16.0% Mi5-EAST-1-S2
2025-12-20 22:44:29 NVI 2 31266 3213298 WS8U 6.0 -112.9 7.3% Mi5-EAST-1-S2
2025-12-20 22:40:59 NVI 2 31266 3213298 WS8U 3.8 -120.5 15.6% Mi5-EAST-1-S2
2025-12-20 22:40:57 NVI 2 31266 3213298 WS8U 1.0 -117.2 0.0% Mi5-EAST-1-S2
2025-12-20 22:40:56 NVI 2 31266 3213298 WS8U 0.8 -116.8 17.4% Mi5-EAST-1-S2
2025-12-20 22:39:55 DET 2 31266 3213298 WS8U 3.6 -112.3 0.0% Mi5-EAST-1-S2
2025-12-20 19:07:56 DET 1 3126 3213298 WS8U 34.9 -113.6 0.0% Mi5-EAST-1-S1
2025-12-20 19:06:13 DET 1 3126 3213298 WS8U 72.7 -111.5 0.1% Mi5-EAST-1-S1
2025-12-20 19:05:17 DET 1 3126 3213298 WS8U 19.4 -111.7 0.3% Mi5-EAST-1-S1
2025-12-20 19:04:26 DET 1 3126 3213298 WS8U 15.1 -111.7 0.4% Mi5-EAST-1-S1
2025-12-20 19:03:50 DET 1 3126 3213298 WS8U 7.9 -111.5 0.0% Mi5-EAST-1-S1
2025-12-20 19:03:05 DET 1 3126 3213298 WS8U 8.6 -112.0 2.0% Mi5-EAST-1-S1
2025-12-20 19:02:10 DET 1 3126 3213298 WS8U 5.8 -111.5 0.0% Mi5-EAST-1-S1
2025-12-20 19:01:31 DET 1 3126 3213298 WS8U 5.5 -112.7 0.0% Mi5-EAST-1-S1
2025-12-20 19:01:09 DET 1 3126 3213298 WS8U 22.2 -111.1 0.8% Mi5-EAST-1-S1
2025-12-20 17:51:58 DET 2 31266 3213298 WS8U 2.5 -112.7 0.0% Mi5-EAST-1-S2
2025-12-20 17:51:46 DET 2 31266 3213298 WS8U 5.4 -113.2 1.0% Mi5-EAST-1-S2
2025-12-20 17:50:02 DET 2 31266 3213298 WS8U 7.9 -119.6 1.4% Mi5-EAST-1-S2
2025-12-20 17:48:54 DET 1 3126 3213298 WS8U 7.2 -119.5 8.7% Mi5-EAST-1-S1
2025-12-20 12:12:01 GRD-2 1 145110 3126101 N8MJF 0.7 -80.7 0.0% Mi5-WEST-1-S1
2025-12-20 12:11:47 GRD-2 1 145110 3126101 N8MJF 1.8 -85.3 0.0% Mi5-WEST-1-S1
2025-12-20 11:55:05 GRD-2 1 145110 3126101 N8MJF 1.1 -101.1 0.0% Mi5-WEST-1-S1
2025-12-20 11:54:51 GRD-2 1 145110 3126101 N8MJF 1.8 -104.1 0.0% Mi5-WEST-1-S1
2025-12-20 11:28:36 LAN 1 3 1126101 KD8WKN 2.0 -124.5 28.0% Mi5-EAST-1-S1
2025-12-20 11:28:34 LAN 1 3 1126101 KD8WKN 2.0 -123.0 7.7% Mi5-EAST-1-S1
2025-12-20 11:28:33 LAN 1 3 1126101 KD8WKN 0.8 -118.5 5.0% Mi5-EAST-1-S1
2025-12-20 11:16:59 GRD-2 1 145110 3126101 N8MJF 2.2 -103.0 0.0% Mi5-WEST-1-S1
2025-12-19 21:21:29 NVI 1 312620 3191686 KB8PLV 0.7 -94.5 0.0% Mi5-EAST-1-S1
2025-12-18 14:36:28 MTC 2 3100 3210033 KD8SFZ 1.1 -109.1 0.0% Mi5-EAST-1-S2
2025-12-18 14:36:21 MTC 2 3100 3210033 KD8SFZ 1.1 -104.6 0.0% Mi5-EAST-1-S2
2025-12-17 19:36:22 BRN 1 2162737 3159727 KC8KJO 5.6 -121.1 14.7% Mi5-EAST-1-S1
2025-12-17 19:35:07 MTC 1 1650616 3159727 KC8KJO 6.5 -117.2 4.5% Mi5-EAST-1-S1
2025-12-16 19:04:44 SOO 1 27392 3104977 KE8FJW 0.7 -92.3 0.0% Mi5-UP-S1
2025-12-16 14:02:55 MTC 1 3163 3126790 KB8AWC 1.1 -107.8 0.0% Mi5-EAST-1-S1
2025-12-15 19:25:48 MTC 1 3163 3126790 KB8AWC 0.7 -106.5 0.0% Mi5-EAST-1-S1
2025-12-15 19:13:58 MTC 1 3163 3126790 KB8AWC 0.7 -108.2 0.0% Mi5-EAST-1-S1
2025-12-14 14:46:58 DET 1 5126231 3111921 N8WBZ 3.1 -104.7 0.0% Mi5-EAST-1-S1
2025-12-14 14:46:56 DET 1 1 3111921 N8WBZ 0.7 -97.4 0.0% Mi5-EAST-1-S1
© 2025 Fred Moses - W8FSM. All rights reserved.