Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 15 invalid talkgroup ptts, from 3 unique offenders, out of 16 total unique RIDs, with 91 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-03-14 16:01:46 321416922 3214169 KI8A 11.0 0.0 0.0% Group 31261
2026-03-14 16:01:15 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 27.0 -85.8 0.0% Mi5-EAST-1-S1
2026-03-14 16:01:04 321416922 3214169 KI8A 7.4 0.0 0.0% Group 31261
2026-03-14 16:00:48 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 12.6 -88.1 0.0% Mi5-EAST-1-S1
2026-03-14 16:00:22 321416922 3214169 KI8A 21.8 0.0 0.0% Group 31261
2026-03-14 15:59:57 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 21.6 -85.6 0.0% Mi5-EAST-1-S1
2026-03-14 15:59:50 321416922 3214169 KI8A 3.1 0.0 0.0% Group 31261
2026-03-14 15:59:26 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 19.8 -84.8 0.0% Mi5-EAST-1-S1
2026-03-14 15:59:15 321416922 3214169 KI8A 6.4 0.0 0.0% Group 31261
2026-03-14 15:58:39 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 32.0 -80.4 0.0% Mi5-EAST-1-S1
2026-03-14 15:58:21 321416922 3214169 KI8A 9.8 0.0 0.0% Group 31261
2026-03-14 15:58:07 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 9.7 -74.9 0.0% Mi5-EAST-1-S1
2026-03-14 15:57:58 321416922 3214169 KI8A 4.9 0.0 0.0% Group 31261
2026-03-14 15:57:39 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 15.1 -80.3 1.5% Mi5-EAST-1-S1
2026-03-14 15:57:22 321416922 3214169 KI8A 12.8 0.0 0.0% Group 31261
2026-03-14 15:56:57 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 21.6 -77.9 0.0% Mi5-EAST-1-S1
2026-03-14 15:56:45 321416922 3214169 KI8A 7.1 0.0 0.0% Group 31261
2026-03-14 15:56:28 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 12.2 -77.8 0.0% Mi5-EAST-1-S1
2026-03-14 15:56:16 321416922 3214169 KI8A 8.3 0.0 0.0% Group 31261
2026-03-14 15:56:11 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.2 -78.6 0.0% Mi5-EAST-1-S1
2026-03-14 15:56:06 321416922 3214169 KI8A 2.0 0.0 0.0% Group 31261
2026-03-14 15:55:56 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.2 -81.1 0.0% Mi5-EAST-1-S1
2026-03-14 15:55:48 321416922 3214169 KI8A 2.6 0.0 0.0% Group 31261
2026-03-14 15:55:24 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.5 -82.7 6.9% Mi5-EAST-1-S1
2026-03-14 15:48:36 DET 1 51 Mi5-STATEW1 3221801 AD8MP 0.7 -102.4 0.0% Mi5-EAST-1-S1
2026-03-14 15:48:32 PET 1 51 Mi5-STATEW1 3218866 KF8ENF 2.2 -106.6 0.0% Mi5-NORTH-1-S1
2026-03-14 15:19:21 MTC 1 51 Mi5-STATEW1 3159727 KC8KJO 4.0 -97.3 0.0% Mi5-EAST-1-S1
2026-03-14 14:59:05 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 1.7 -125.7 18.2% Mi5-EAST-1-S1
2026-03-14 14:43:31 CAS 1 3222662 3222662 KF8FZE 4.7 9990.0 Mi5 Mi5-EAST-3-S1
2026-03-14 14:03:23 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 3.2 -116.0 0.0% Mi5-EAST-1-S1
2026-03-14 13:20:02 JAM 1 51 Mi5-STATEW1 3216729 KF8EDQ 4.3 -100.5 0.0% Mi5-EAST-3-S1
2026-03-14 13:11:39 321515101 3215151 W8PH 4.2 0.0 0.0% Group 31262
2026-03-14 13:11:04 321515101 3215151 W8PH 8.1 0.0 0.0% Group 31262
2026-03-14 13:10:50 3161992 3161992 WB8GUN 5.9 0.0 0.0% Group 31262
2026-03-14 13:10:09 321515101 3215151 W8PH 6.0 0.0 0.0% Group 31262
2026-03-14 12:22:24 CBG 2 52 Mi5-STATEW2 31238 1.1 -34.2 0.0% Mi5-CBG-S2
2026-03-14 12:20:14 DET 2 4932920 3198983 KE8UXM 1.1 -96.5 0.0% Mi5-EAST-1-S2
2026-03-14 11:57:04 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 6.8 -105.3 0.0% Mi5-EAST-1-S1
2026-03-14 11:56:50 MKG 1 51 Mi5-STATEW1 3209792 W8AOR 7.2 -83.7 0.0% Mi5-WEST-1-S1
2026-03-14 11:55:44 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 61.6 -106.2 0.4% Mi5-EAST-1-S1
© 2025 Fred Moses - W8FSM. All rights reserved.