Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 15 invalid talkgroup ptts, from 3 unique offenders, out of 15 total unique RIDs, with 77 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-03-14 12:20:14 DET 2 4932920 3198983 KE8UXM 1.1 -96.5 0.0% Mi5-EAST-1-S2
2026-03-14 01:12:42 DET 1 4932920 3198983 KE8UXM 1.8 -112.8 0.0% Mi5-EAST-1-S1
2026-03-14 01:12:28 DET 2 51 3198983 KE8UXM 1.4 -123.9 26.7% Mi5-EAST-1-S2
2026-03-14 01:12:23 DET 2 51 3198983 KE8UXM 0.5 -119.1 0.0% Mi5-EAST-1-S2
2026-03-14 01:11:31 DET 2 51 3198983 KE8UXM 1.8 -116.1 0.0% Mi5-EAST-1-S2
2026-03-14 01:09:25 DET 1 4932920 3198983 KE8UXM 1.1 -104.0 0.0% Mi5-EAST-1-S1
2026-03-14 01:07:41 DET 1 4932920 3198983 KE8UXM 4.7 -116.5 6.0% Mi5-EAST-1-S1
2026-03-14 01:07:31 DET 2 51 3198983 KE8UXM 1.1 -121.7 0.0% Mi5-EAST-1-S2
2026-03-14 01:07:08 DET 2 51 3198983 KE8UXM 3.2 -115.6 0.0% Mi5-EAST-1-S2
2026-03-14 01:07:05 DET 2 51 3198983 KE8UXM 1.1 -111.5 0.0% Mi5-EAST-1-S2
2026-03-14 01:07:03 DET 2 51 3198983 KE8UXM 0.5 -114.6 0.0% Mi5-EAST-1-S2
2026-03-14 01:04:49 DET 2 51 3198983 KE8UXM 1.4 -123.0 0.0% Mi5-EAST-1-S2
2026-03-14 01:04:35 DET 2 51 3198983 KE8UXM 1.4 -89.1 0.0% Mi5-EAST-1-S2
2026-03-13 23:27:47 MTC 1 266504 3221900 KC8NQA 0.8 -120.5 14.3% Mi5-EAST-1-S1
2026-03-13 21:33:36 FLINT6 2 123 1.4 -120.4 18.2% Mi5-EAST-1-S2
2026-03-12 22:15:31 GRD 1 9 3201499 KE8EWB 1.4 -120.3 13.8% Mi5-WEST-1-S1
2026-03-12 21:36:37 GRD 1 52 3201499 KE8EWB 3.8 -119.0 29.2% Mi5-WEST-1-S1
2026-03-12 21:36:36 GRD 1 52 3201499 KE8EWB 1.2 -115.6 16.1% Mi5-WEST-1-S1
2026-03-12 18:33:06 SOO 1 22272 3159815 W8DDB 0.7 -100.5 0.0% Mi5-UP-S1
2026-03-12 18:16:15 GRD 1 9 1 0.5 -111.9 23.8% Mi5-WEST-1-S1
2026-03-11 19:33:15 NVI 1 31268 3183406 KC8MXG 1.8 -98.8 0.0% Mi5-EAST-1-S1
2026-03-11 18:16:33 MTC 2 51 3196411 KE8VSI 5.4 -105.1 0.0% Mi5-EAST-1-S2
2026-03-11 18:15:53 MTC 2 51 3196411 KE8VSI 3.9 -102.9 0.0% Mi5-EAST-1-S2
2026-03-11 18:08:22 MTC 1 4932920 3196411 KE8VSI 3.6 -98.0 0.0% Mi5-EAST-1-S1
2026-03-11 18:08:01 MTC 1 4932920 3196411 KE8VSI 3.6 -88.9 0.0% Mi5-EAST-1-S1
2026-03-11 16:54:36 MTC 1 4932920 3196411 KE8VSI 13.3 -103.9 0.5% Mi5-EAST-1-S1
2026-03-11 12:46:23 GRD 1 9 1 3.2 -106.4 0.0% Mi5-WEST-1-S1
2026-03-11 12:45:55 GRD 1 9 1 0.7 -114.4 0.0% Mi5-WEST-1-S1
2026-03-11 12:45:52 GRD 1 9 1 0.7 -112.5 0.0% Mi5-WEST-1-S1
2026-03-10 21:54:16 MTC 1 266504 3221900 KC8NQA 1.7 -125.0 3.4% Mi5-EAST-1-S1
2026-03-10 18:05:53 MTC 2 51 3210033 KD8SFZ 2.2 -117.9 0.0% Mi5-EAST-1-S2
2026-03-09 18:59:35 MTC 2 51 3210033 KD8SFZ 1.1 -98.6 0.0% Mi5-EAST-1-S2
2026-03-09 18:42:16 MTC 2 9990 3210033 KD8SFZ 5.0 -102.8 0.0% Mi5-EAST-1-S2
2026-03-09 17:47:43 MTC 1 310997 3213545 N6WY 1.1 -116.1 0.0% Mi5-EAST-1-S1
2026-03-09 17:46:50 MTC 1 310997 3213545 N6WY 0.7 -111.6 0.0% Mi5-EAST-1-S1
2026-03-09 11:25:31 NVI 1 9990 3126137 W8MRA 2.9 -114.5 0.0% Mi5-EAST-1-S1
2026-03-08 23:32:32 MKG 1 9990 3222458 KF8FYB 2.2 -112.5 0.0% Mi5-WEST-1-S1
2026-03-08 11:36:36 MKG 1 52 3220284 KE8QGB 0.5 -106.6 0.0% Mi5-WEST-1-S1
2026-03-08 10:17:37 MKG 1 52 3220284 KE8QGB 2.2 -104.7 0.0% Mi5-WEST-1-S1
2026-03-08 10:17:26 MKG 1 52 3220284 KE8QGB 3.2 -107.8 0.0% Mi5-WEST-1-S1
© 2025 Fred Moses - W8FSM. All rights reserved.