Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 2 invalid talkgroup ptts, from 1 unique offenders, out of 17 total unique RIDs, with 160 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-02-05 13:12:12 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 13.0 -110.1 4.3% Mi5-EAST-3-S2
2026-02-05 13:11:14 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 55.4 -94.1 0.0% Mi5-EAST-1-S2
2026-02-05 13:10:18 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 50.8 -114.9 6.5% Mi5-EAST-3-S2
2026-02-05 13:09:28 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 46.4 -92.2 0.0% Mi5-EAST-1-S2
2026-02-05 13:08:23 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 58.7 -106.9 1.4% Mi5-EAST-3-S2
2026-02-05 13:07:42 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 37.1 -92.0 0.6% Mi5-EAST-1-S2
2026-02-05 13:07:29 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.2 -112.5 3.1% Mi5-EAST-3-S2
2026-02-05 13:06:37 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 47.5 -89.3 0.0% Mi5-EAST-1-S2
2026-02-05 13:05:58 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 33.1 -107.1 0.4% Mi5-EAST-3-S2
2026-02-05 13:05:18 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 36.0 -89.0 0.0% Mi5-EAST-1-S2
2026-02-05 13:04:10 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 63.0 -107.9 0.8% Mi5-EAST-3-S2
2026-02-05 13:03:17 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 48.2 -91.0 0.0% Mi5-EAST-1-S2
2026-02-05 13:02:21 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 51.5 -99.4 0.0% Mi5-EAST-3-S2
2026-02-05 13:01:32 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 44.3 -91.4 0.0% Mi5-EAST-1-S2
2026-02-05 13:00:07 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 80.6 -95.4 0.6% Mi5-EAST-3-S2
2026-02-05 12:59:21 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 41.0 -90.9 0.0% Mi5-EAST-1-S2
2026-02-05 12:59:12 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 4.4 -99.8 10.1% Mi5-EAST-3-S2
2026-02-05 12:58:59 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 13.2 -98.1 0.6% Mi5-EAST-3-S2
2026-02-05 12:58:18 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 37.4 -89.4 0.0% Mi5-EAST-1-S2
2026-02-05 12:57:46 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 27.0 -101.0 0.4% Mi5-EAST-3-S2
2026-02-05 12:56:41 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 59.8 -89.4 0.0% Mi5-EAST-1-S2
2026-02-05 12:55:26 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 69.8 -100.6 1.3% Mi5-EAST-3-S2
2026-02-05 12:54:31 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 49.0 -89.3 0.0% Mi5-EAST-1-S2
2026-02-05 12:53:45 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 39.7 -103.0 1.0% Mi5-EAST-3-S2
2026-02-05 12:53:38 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.7 -100.3 0.0% Mi5-EAST-3-S2
2026-02-05 12:52:55 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 38.5 -88.7 0.6% Mi5-EAST-1-S2
2026-02-05 12:52:28 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 22.7 -102.5 0.3% Mi5-EAST-3-S2
2026-02-05 12:52:11 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 13.7 -89.7 0.0% Mi5-EAST-1-S2
2026-02-05 12:51:57 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 4.7 -105.0 0.0% Mi5-EAST-3-S2
2026-02-05 12:51:48 MTC 2 52 Mi5-STATEW2 3210795 N8WCB 4.3 -88.7 0.0% Mi5-EAST-1-S2
2026-02-05 12:26:54 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.6 -86.8 0.0% Mi5-EAST-3-S2
2026-02-05 12:26:26 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 6.1 -91.4 0.0% Mi5-EAST-3-S2
2026-02-04 18:49:00 LOW 2 52 Mi5-STATEW2 31244 2.9 -115.8 6.7% Mi5-WEST-1-S2
2026-02-04 18:15:07 NVI 2 52 Mi5-STATEW2 3121563 N8IYT 1.8 -109.5 0.0% Mi5-EAST-1-S2
2026-02-04 17:34:56 LOW 2 52 Mi5-STATEW2 31244 0.5 -72.4 5.6% Mi5-WEST-1-S2
2026-02-04 14:24:01 NVI 2 52 Mi5-STATEW2 3121563 N8IYT 3.2 -106.9 0.0% Mi5-EAST-1-S2
2026-02-04 11:15:49 NVI 2 52 Mi5-STATEW2 3126140 KC8LTS 12.2 -96.2 0.0% Mi5-EAST-1-S2
2026-02-04 11:15:35 LOW 2 52 Mi5-STATEW2 31244 11.9 -92.8 0.5% Mi5-WEST-1-S2
2026-02-04 11:15:12 LOW 2 52 Mi5-STATEW2 31244 7.5 -97.5 5.6% Mi5-WEST-1-S2
2026-02-04 11:14:33 MTC 2 52 Mi5-STATEW2 3126140 KC8LTS 13.3 -114.8 5.1% Mi5-EAST-1-S2
© 2025 Fred Moses - W8FSM. All rights reserved.