Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 0 invalid talkgroup ptts, from 0 unique offenders, out of 16 total unique RIDs, with 145 total ptts. No current TG violations
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-02-04 18:49:00 LOW 2 52 Mi5-STATEW2 31244 2.9 -115.8 6.7% Mi5-WEST-1-S2
2026-02-04 17:34:56 LOW 2 52 Mi5-STATEW2 31244 0.5 -72.4 5.6% Mi5-WEST-1-S2
2026-02-04 11:15:35 LOW 2 52 Mi5-STATEW2 31244 11.9 -92.8 0.5% Mi5-WEST-1-S2
2026-02-04 11:15:12 LOW 2 52 Mi5-STATEW2 31244 7.5 -97.5 5.6% Mi5-WEST-1-S2
2026-02-04 11:14:19 LOW 2 52 Mi5-STATEW2 31244 10.8 -91.1 0.0% Mi5-WEST-1-S2
2026-02-04 11:13:51 LOW 2 52 Mi5-STATEW2 31244 13.6 -101.3 0.4% Mi5-WEST-1-S2
2026-02-04 11:13:18 LOW 2 52 Mi5-STATEW2 31244 11.2 -103.0 2.0% Mi5-WEST-1-S2
2026-02-04 11:12:22 LOW 2 52 Mi5-STATEW2 31244 20.2 -95.1 0.3% Mi5-WEST-1-S2
2026-02-04 11:11:07 LOW 2 52 Mi5-STATEW2 31244 25.9 -82.9 0.2% Mi5-WEST-1-S2
2026-02-04 11:10:31 LOW 2 52 Mi5-STATEW2 31244 14.7 -85.5 0.0% Mi5-WEST-1-S2
2026-02-04 11:10:08 LOW 2 52 Mi5-STATEW2 31244 5.8 -79.5 0.0% Mi5-WEST-1-S2
2026-02-04 11:09:46 LOW 2 52 Mi5-STATEW2 31244 9.4 -73.6 0.0% Mi5-WEST-1-S2
2026-02-04 11:09:24 LOW 2 52 Mi5-STATEW2 31244 6.1 -81.8 0.0% Mi5-WEST-1-S2
2026-02-04 11:08:37 LOW 2 52 Mi5-STATEW2 31244 10.4 -90.0 0.5% Mi5-WEST-1-S2
2026-02-04 11:07:28 LOW 2 52 Mi5-STATEW2 31244 9.4 -100.5 0.0% Mi5-WEST-1-S2
2026-02-04 11:06:12 LOW 2 52 Mi5-STATEW2 31244 29.5 -84.3 0.4% Mi5-WEST-1-S2
2026-02-04 11:05:36 LOW 2 52 Mi5-STATEW2 31244 18.0 -76.0 0.0% Mi5-WEST-1-S2
2026-02-04 11:04:47 LOW 2 52 Mi5-STATEW2 31244 2.9 -99.7 0.0% Mi5-WEST-1-S2
2026-02-04 11:04:23 LOW 2 52 Mi5-STATEW2 31244 4.7 -95.3 0.0% Mi5-WEST-1-S2
2026-02-04 11:03:58 LOW 2 52 Mi5-STATEW2 31244 2.9 -96.5 0.0% Mi5-WEST-1-S2
2026-02-04 11:03:46 LOW 2 52 Mi5-STATEW2 31244 1.7 -90.9 2.4% Mi5-WEST-1-S2
2026-02-04 11:03:34 LOW 2 52 Mi5-STATEW2 31244 2.6 -91.6 0.0% Mi5-WEST-1-S2
2026-02-04 11:03:07 LOW 2 52 Mi5-STATEW2 31244 4.0 -91.1 0.0% Mi5-WEST-1-S2
2026-01-28 13:41:25 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 19.4 -94.4 0.0% Mi5-WEST-1-S2
2026-01-28 13:40:38 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 22.7 -82.9 0.0% Mi5-WEST-1-S2
2026-01-28 13:39:48 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 7.2 -87.8 0.0% Mi5-WEST-1-S2
2026-01-28 13:39:29 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 2.2 -81.0 0.0% Mi5-WEST-1-S2
2026-01-28 13:39:07 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 11.2 -77.0 2.0% Mi5-WEST-1-S2
2026-01-28 13:38:27 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 19.4 -79.0 1.2% Mi5-WEST-1-S2
2026-01-28 13:37:20 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 5.7 -78.5 0.0% Mi5-WEST-1-S2
2026-01-28 13:36:26 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 29.2 -82.1 0.0% Mi5-WEST-1-S2
2026-01-28 13:35:27 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 5.4 -82.8 0.0% Mi5-WEST-1-S2
2026-01-28 13:34:47 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 4.0 -79.8 0.0% Mi5-WEST-1-S2
2026-01-28 13:33:39 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 24.5 -73.2 0.0% Mi5-WEST-1-S2
2026-01-28 13:32:32 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 18.4 -76.7 0.0% Mi5-WEST-1-S2
2026-01-28 13:31:56 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 22.3 -87.3 0.0% Mi5-WEST-1-S2
2026-01-28 13:31:37 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 7.9 -77.5 0.0% Mi5-WEST-1-S2
2026-01-28 13:31:16 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 5.0 -79.7 4.0% Mi5-WEST-1-S2
2026-01-28 13:30:58 GRD 2 52 Mi5-STATEW2 3126140 KC8LTS 4.0 -86.9 0.0% Mi5-WEST-1-S2
2026-01-14 13:22:49 BYN 2 52 Mi5-STATEW2 3126140 KC8LTS 22.2 -94.4 0.0% Mi5-WEST-1-S2
© 2025 Fred Moses - W8FSM. All rights reserved.