Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 0 invalid talkgroup ptts, from 0 unique offenders, out of 16 total unique RIDs, with 145 total ptts. No current TG violations
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-02-05 13:12:12 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 13.0 -110.1 4.3% Mi5-EAST-3-S2
2026-02-05 13:10:18 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 50.8 -114.9 6.5% Mi5-EAST-3-S2
2026-02-05 13:08:23 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 58.7 -106.9 1.4% Mi5-EAST-3-S2
2026-02-05 13:07:29 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.2 -112.5 3.1% Mi5-EAST-3-S2
2026-02-05 13:05:58 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 33.1 -107.1 0.4% Mi5-EAST-3-S2
2026-02-05 13:04:10 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 63.0 -107.9 0.8% Mi5-EAST-3-S2
2026-02-05 13:02:21 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 51.5 -99.4 0.0% Mi5-EAST-3-S2
2026-02-05 13:00:07 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 80.6 -95.4 0.6% Mi5-EAST-3-S2
2026-02-05 12:59:12 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 4.4 -99.8 10.1% Mi5-EAST-3-S2
2026-02-05 12:58:59 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 13.2 -98.1 0.6% Mi5-EAST-3-S2
2026-02-05 12:57:46 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 27.0 -101.0 0.4% Mi5-EAST-3-S2
2026-02-05 12:55:26 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 69.8 -100.6 1.3% Mi5-EAST-3-S2
2026-02-05 12:53:45 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 39.7 -103.0 1.0% Mi5-EAST-3-S2
2026-02-05 12:53:38 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.7 -100.3 0.0% Mi5-EAST-3-S2
2026-02-05 12:52:28 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 22.7 -102.5 0.3% Mi5-EAST-3-S2
2026-02-05 12:51:57 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 4.7 -105.0 0.0% Mi5-EAST-3-S2
2026-02-05 12:26:54 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 7.6 -86.8 0.0% Mi5-EAST-3-S2
2026-02-05 12:26:26 PIN 2 52 Mi5-STATEW2 3183036 KE8PBB 6.1 -91.4 0.0% Mi5-EAST-3-S2
2026-01-31 10:17:50 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 13.7 -96.6 0.0% Mi5-EAST-3-S2
2026-01-31 10:17:13 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 1.8 -93.9 0.0% Mi5-EAST-3-S2
2026-01-31 10:16:28 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 2.2 -97.1 0.0% Mi5-EAST-3-S2
2026-01-31 10:16:00 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 6.8 -98.2 0.0% Mi5-EAST-3-S2
2026-01-31 10:15:43 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 1.8 -102.0 0.0% Mi5-EAST-3-S2
2026-01-31 10:15:29 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 2.5 -106.6 0.0% Mi5-EAST-3-S2
2026-01-31 10:14:54 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 4.3 -95.9 0.0% Mi5-EAST-3-S2
2026-01-31 10:14:33 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 5.0 -93.0 0.0% Mi5-EAST-3-S2
2026-01-31 10:14:19 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 2.6 -91.7 0.0% Mi5-EAST-3-S2
2026-01-31 10:14:04 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 2.2 -94.5 0.0% Mi5-EAST-3-S2
2026-01-31 10:13:47 JAM 2 52 Mi5-STATEW2 3126034 KB8SWR 2.5 -98.8 0.0% Mi5-EAST-3-S2
2026-01-29 15:56:03 JAM 2 52 Mi5-STATEW2 3126033 KB8SWR 15.8 -115.7 0.4% Mi5-EAST-3-S2
2026-01-29 15:55:26 JAM 2 52 Mi5-STATEW2 3126033 KB8SWR 17.3 -115.2 0.0% Mi5-EAST-3-S2
2026-01-29 15:54:51 JAM 2 52 Mi5-STATEW2 3126033 KB8SWR 8.6 -115.5 0.0% Mi5-EAST-3-S2
2026-01-29 15:54:07 JAM 2 52 Mi5-STATEW2 3126033 KB8SWR 3.6 -116.6 0.0% Mi5-EAST-3-S2
2026-01-29 15:53:50 JAM 2 52 Mi5-STATEW2 3126033 KB8SWR 3.2 -116.8 0.0% Mi5-EAST-3-S2
2026-01-27 15:12:11 PIN 2 52 Mi5-STATEW2 3214784 W8COP 1.1 -114.0 0.0% Mi5-EAST-3-S2
2026-01-25 08:28:49 BAY 2 52 Mi5-STATEW2 3126105 3.2 -47.8 0.0% Mi5-EAST-3-S2
2026-01-25 08:28:49 BAY 2 52 Mi5-STATEW2 3126105 KC8ELQ 3.2 -47.8 0.0% Mi5-EAST-3-S2
2026-01-23 08:55:04 MID 2 52 Mi5-STATEW2 3107493 0.7 -122.3 0.0% Mi5-EAST-3-S2
2026-01-23 08:55:04 MID 2 52 Mi5-STATEW2 3107493 W8DOD 0.7 -122.3 0.0% Mi5-EAST-3-S2
2026-01-22 17:25:39 MID 2 52 Mi5-STATEW2 3107493 2.2 -124.3 0.0% Mi5-EAST-3-S2
© 2025 Fred Moses - W8FSM. All rights reserved.