Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 0 invalid talkgroup ptts, from 0 unique offenders, out of 16 total unique RIDs, with 145 total ptts. No current TG violations
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-02-05 12:50:04 MTC 1 51 Mi5-STATEW1 3210795 N8WCB 4.7 -89.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:20:34 MTC 1 51 Mi5-STATEW1 3204579 W8VD 6.5 -97.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:20:25 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 5.4 -99.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:19:59 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 23.0 -98.5 0.0% Mi5-EAST-1-S1
2026-02-05 12:19:02 MTC 1 51 Mi5-STATEW1 3195262 W8EAP 54.0 -86.8 0.0% Mi5-EAST-1-S1
2026-02-05 12:18:23 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 31.3 -111.3 0.7% Mi5-EAST-1-S1
2026-02-05 12:17:52 MTC 1 51 Mi5-STATEW1 3204579 W8VD 26.6 -98.1 0.9% Mi5-EAST-1-S1
2026-02-05 12:17:34 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 6.5 -103.0 0.0% Mi5-EAST-1-S1
2026-02-05 12:17:03 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 28.8 -104.5 0.0% Mi5-EAST-1-S1
2026-02-05 12:16:10 MTC 1 51 Mi5-STATEW1 3204579 W8VD 48.6 -101.9 0.0% Mi5-EAST-1-S1
2026-02-05 12:15:44 MTC 1 51 Mi5-STATEW1 3195262 W8EAP 24.1 -87.1 0.0% Mi5-EAST-1-S1
2026-02-05 12:15:24 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 15.5 -111.0 0.0% Mi5-EAST-1-S1
2026-02-05 12:15:20 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 1.8 -104.0 0.0% Mi5-EAST-1-S1
2026-02-05 12:15:04 MTC 1 51 Mi5-STATEW1 3195262 W8EAP 2.2 -86.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:14:54 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 4.0 -99.3 0.0% Mi5-EAST-1-S1
2026-02-05 12:14:13 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 34.9 -99.2 0.0% Mi5-EAST-1-S1
2026-02-05 12:14:01 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 9.7 -107.0 0.0% Mi5-EAST-1-S1
2026-02-05 12:13:42 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 18.9 -108.0 1.9% Mi5-EAST-1-S1
2026-02-05 12:13:37 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 2.5 -99.9 0.0% Mi5-EAST-1-S1
2026-02-05 12:13:20 MTC 1 51 Mi5-STATEW1 3204579 W8VD 15.8 -100.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:13:16 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 1.1 -110.9 0.0% Mi5-EAST-1-S1
2026-02-05 12:13:00 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 13.7 -122.1 19.3% Mi5-EAST-1-S1
2026-02-05 12:12:35 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 23.0 -105.7 0.0% Mi5-EAST-1-S1
2026-02-05 12:12:20 MTC 1 51 Mi5-STATEW1 3204579 W8VD 12.2 -102.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:12:15 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 1.1 -114.2 0.0% Mi5-EAST-1-S1
2026-02-05 12:12:11 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 2.9 -121.7 22.9% Mi5-EAST-1-S1
2026-02-05 12:12:02 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 7.7 -121.1 3.1% Mi5-EAST-1-S1
2026-02-05 12:12:00 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 1.0 -120.7 6.7% Mi5-EAST-1-S1
2026-02-05 12:11:32 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 20.5 -104.9 0.0% Mi5-EAST-1-S1
2026-02-05 12:11:00 MTC 1 51 Mi5-STATEW1 3204579 W8VD 30.6 -100.5 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:55 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 2.5 -99.5 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:43 MTC 1 51 Mi5-STATEW1 3204579 W8VD 5.4 -100.1 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:33 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 3.6 -105.8 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:21 MTC 1 51 Mi5-STATEW1 3204579 W8VD 6.1 -100.3 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:19 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 1.1 -99.6 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:15 MTC 1 51 Mi5-STATEW1 3204579 W8VD 1.4 -103.1 0.0% Mi5-EAST-1-S1
2026-02-05 12:10:08 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 4.7 -98.4 0.0% Mi5-EAST-1-S1
2026-02-05 12:09:38 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 27.2 -103.7 0.4% Mi5-EAST-1-S1
2026-02-05 12:09:29 MTC 1 51 Mi5-STATEW1 3204579 W8VD 5.4 -100.2 0.0% Mi5-EAST-1-S1
2026-02-05 12:09:07 MTC 1 51 Mi5-STATEW1 3172092 N8XZ 18.7 -98.9 0.0% Mi5-EAST-1-S1
© 2025 Fred Moses - W8FSM. All rights reserved.