Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 2 invalid talkgroup ptts, from 1 unique offenders, out of 17 total unique RIDs, with 160 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-01-28 17:54:53 MID 1 310606 3107493 W8DOD 5.4 -120.5 4.0% Mi5-EAST-3-S1
2026-01-28 17:50:42 MID 1 310606 3107493 W8DOD 4.3 -121.2 2.5% Mi5-EAST-3-S1
2026-01-21 16:35:26 MID 1 52 3107493 W8DOD 5.0 -123.0 10.0% Mi5-EAST-3-S1
2026-01-21 16:24:40 JAM 1 3126489 KB8SWR 15.5 -115.6 2.9% Mi5-EAST-3-S1
2026-01-21 16:24:03 JAM 1 3126489 KB8SWR 22.7 -112.0 3.5% Mi5-EAST-3-S1
2026-01-21 16:24:01 JAM 1 3126489 KB8SWR 0.7 -105.9 0.0% Mi5-EAST-3-S1
2026-01-21 16:23:58 JAM 1 3126489 KB8SWR 2.1 -108.3 0.0% Mi5-EAST-3-S1
2026-01-21 16:20:33 MID 1 16777215 3107493 W8DOD 4.7 -120.3 0.0% Mi5-EAST-3-S1
2026-01-11 08:56:39 JAM 1 162 2435475 1.5 -121.4 3.7% Mi5-EAST-3-S1
2026-01-11 08:56:39 JAM 1 162 2435475 1.5 -121.4 3.7% Mi5-EAST-3-S1
2026-01-11 08:56:37 JAM 1 162 3211667 KF8BLX 1.1 -122.6 3.7% Mi5-EAST-3-S1
2026-01-10 19:59:10 GRL 1 31268 3213298 WS8U 13.7 -86.3 2.5% Mi5-EAST-3-S1
2026-01-03 14:27:11 JAM 1 4 0.5 -116.8 0.0% Mi5-EAST-3-S1
2026-01-01 17:40:05 JAM 1 4718643 3211667 KF8BLX 1.1 -122.8 0.0% Mi5-EAST-3-S1
2025-12-27 14:19:46 JAM 1 4 4.3 -111.5 0.0% Mi5-EAST-3-S1
2025-12-27 14:19:39 JAM 1 4 5.4 -111.1 0.0% Mi5-EAST-3-S1
2025-12-27 14:19:21 JAM 1 4 4.7 -108.6 0.0% Mi5-EAST-3-S1
2025-12-27 14:19:06 JAM 1 4 10.8 -110.3 0.0% Mi5-EAST-3-S1
2025-12-27 14:18:53 JAM 1 4 2.9 -117.1 12.3% Mi5-EAST-3-S1
2025-12-27 14:18:46 JAM 1 4 4.3 -115.3 0.0% Mi5-EAST-3-S1
2025-12-27 14:18:16 JAM 1 4 1.1 -121.5 0.0% Mi5-EAST-3-S1
2025-12-27 14:18:07 JAM 1 4 9.2 -119.9 1.2% Mi5-EAST-3-S1
2025-12-27 14:06:00 JAM 1 4 2.5 -117.4 0.0% Mi5-EAST-3-S1
2025-12-27 14:05:54 JAM 1 4 3.6 -110.2 0.0% Mi5-EAST-3-S1
2025-12-27 14:02:03 JAM 1 4 4.9 -115.7 0.0% Mi5-EAST-3-S1
2025-12-27 14:01:55 JAM 1 4 1.1 -117.5 0.0% Mi5-EAST-3-S1
2025-12-27 14:01:45 JAM 1 4 4.3 -118.1 1.3% Mi5-EAST-3-S1
2025-12-27 14:01:30 JAM 1 4 4.0 -110.5 0.0% Mi5-EAST-3-S1
2025-12-27 13:58:30 JAM 1 4 5.3 -109.4 0.0% Mi5-EAST-3-S1
2025-12-27 13:58:26 JAM 1 4 0.8 -114.8 0.0% Mi5-EAST-3-S1
2025-12-27 13:58:25 JAM 1 4 0.7 -114.0 0.0% Mi5-EAST-3-S1
2025-12-27 13:46:12 JAM 1 4 5.4 -108.6 0.0% Mi5-EAST-3-S1
2025-12-27 13:42:30 JAM 1 4 3.9 -113.8 0.0% Mi5-EAST-3-S1
2025-12-27 13:42:25 JAM 1 4 1.8 -118.8 5.1% Mi5-EAST-3-S1
2025-12-27 13:42:12 JAM 1 4 2.5 -113.9 10.5% Mi5-EAST-3-S1
2025-12-27 13:42:08 JAM 1 4 2.1 -111.8 0.0% Mi5-EAST-3-S1
2025-12-27 13:42:01 JAM 1 4 5.4 -111.5 0.0% Mi5-EAST-3-S1
2025-12-27 13:41:58 JAM 1 4 1.4 -109.5 0.0% Mi5-EAST-3-S1
2025-12-27 13:41:51 JAM 1 4 2.2 -110.2 0.0% Mi5-EAST-3-S1
2025-12-27 13:41:44 JAM 1 4 5.8 -110.5 0.0% Mi5-EAST-3-S1
© 2025 Fred Moses - W8FSM. All rights reserved.