Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 15 invalid talkgroup ptts, from 3 unique offenders, out of 16 total unique RIDs, with 88 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-03-14 15:59:26 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 19.8 -84.8 0.0% Mi5-EAST-1-S1
2026-03-14 15:58:39 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 32.0 -80.4 0.0% Mi5-EAST-1-S1
2026-03-14 15:58:07 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 9.7 -74.9 0.0% Mi5-EAST-1-S1
2026-03-14 15:57:39 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 15.1 -80.3 1.5% Mi5-EAST-1-S1
2026-03-14 15:56:57 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 21.6 -77.9 0.0% Mi5-EAST-1-S1
2026-03-14 15:56:28 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 12.2 -77.8 0.0% Mi5-EAST-1-S1
2026-03-14 15:56:11 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.2 -78.6 0.0% Mi5-EAST-1-S1
2026-03-14 15:55:56 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.2 -81.1 0.0% Mi5-EAST-1-S1
2026-03-14 15:55:24 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 2.5 -82.7 6.9% Mi5-EAST-1-S1
2026-03-14 15:48:36 DET 1 51 Mi5-STATEW1 3221801 AD8MP 0.7 -102.4 0.0% Mi5-EAST-1-S1
2026-03-14 15:19:21 MTC 1 51 Mi5-STATEW1 3159727 KC8KJO 4.0 -97.3 0.0% Mi5-EAST-1-S1
2026-03-14 14:59:05 DET 1 51 Mi5-STATEW1 3159727 KC8KJO 1.7 -125.7 18.2% Mi5-EAST-1-S1
2026-03-14 14:03:23 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 3.2 -116.0 0.0% Mi5-EAST-1-S1
2026-03-14 11:57:04 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 6.8 -105.3 0.0% Mi5-EAST-1-S1
2026-03-14 11:55:44 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 61.6 -106.2 0.4% Mi5-EAST-1-S1
2026-03-14 11:53:56 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 73.8 -110.2 0.0% Mi5-EAST-1-S1
2026-03-14 11:52:47 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 42.5 -103.8 0.1% Mi5-EAST-1-S1
2026-03-14 11:51:51 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 17.6 -104.2 0.3% Mi5-EAST-1-S1
2026-03-14 11:51:18 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 12.6 -99.7 0.5% Mi5-EAST-1-S1
2026-03-14 11:50:53 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 10.8 -100.2 0.0% Mi5-EAST-1-S1
2026-03-14 11:50:18 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 11.2 -105.8 6.9% Mi5-EAST-1-S1
2026-03-14 11:49:48 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 4.7 -107.4 1.1% Mi5-EAST-1-S1
2026-03-14 10:41:49 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 2.5 -117.3 0.0% Mi5-EAST-1-S1
2026-03-14 10:28:19 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 2.4 -121.1 16.7% Mi5-EAST-1-S1
2026-03-14 10:28:09 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 0.7 -114.9 0.0% Mi5-EAST-1-S1
2026-03-14 09:07:23 DET 1 51 Mi5-STATEW1 3221810 KF8ATC 2.8 -99.7 0.0% Mi5-EAST-1-S1
2026-03-14 08:46:21 DET 1 51 Mi5-STATEW1 3221801 AD8MP 5.4 -91.0 3.9% Mi5-EAST-1-S1
2026-03-14 08:10:19 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 5.4 -96.9 0.0% Mi5-EAST-1-S1
2026-03-14 08:09:41 MTC 1 51 Mi5-STATEW1 3216711 N8WRO 8.3 -95.1 0.0% Mi5-EAST-1-S1
2026-03-14 01:12:39 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 0.7 -116.5 0.0% Mi5-EAST-1-S1
2026-03-14 01:12:32 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 0.7 -103.6 0.0% Mi5-EAST-1-S1
2026-03-14 01:09:10 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 1.0 -119.9 0.0% Mi5-EAST-1-S1
2026-03-14 01:07:28 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 1.1 -112.8 8.7% Mi5-EAST-1-S1
2026-03-14 01:07:23 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 1.7 -123.4 0.0% Mi5-EAST-1-S1
2026-03-14 01:05:04 DET 1 51 Mi5-STATEW1 3198983 KE8UXM 2.2 -121.4 10.7% Mi5-EAST-1-S1
2026-03-13 23:22:00 DET 1 51 Mi5-STATEW1 3213910 W8BPD 1.1 -112.0 0.0% Mi5-EAST-1-S1
2026-03-13 16:20:29 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 35.6 -112.6 1.2% Mi5-EAST-1-S1
2026-03-13 16:19:13 MTC 1 51 Mi5-STATEW1 3179674 KE8LAX 69.5 -77.4 0.0% Mi5-EAST-1-S1
2026-03-13 16:17:10 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 114.8 -105.2 0.4% Mi5-EAST-1-S1
2026-03-13 16:16:12 MTC 1 51 Mi5-STATEW1 3217292 KE8WUO 57.2 -103.5 0.0% Mi5-EAST-1-S1
© 2025 Fred Moses - W8FSM. All rights reserved.