Mi5 DMR Last Heard

History view (every channel grant). Times shown in America/Detroit (ET). Data Reloads Every 10s.
Mi5 Stats last 24 hours — 15 invalid talkgroup ptts, from 3 unique offenders, out of 16 total unique RIDs, with 93 total ptts. View invalid only
Filters:
Clear
Time Peer TS TG TG Name Radio ID Callsign Dur RSSI LOSS Channel
2026-03-14 16:02:30 321416922 3214169 KI8A 35.8 0.0 0.0% Group 31261
2026-03-14 16:01:46 321416922 3214169 KI8A 11.0 0.0 0.0% Group 31261
2026-03-14 16:01:04 321416922 3214169 KI8A 7.4 0.0 0.0% Group 31261
2026-03-14 16:00:22 321416922 3214169 KI8A 21.8 0.0 0.0% Group 31261
2026-03-14 15:59:50 321416922 3214169 KI8A 3.1 0.0 0.0% Group 31261
2026-03-14 15:59:15 321416922 3214169 KI8A 6.4 0.0 0.0% Group 31261
2026-03-14 15:58:21 321416922 3214169 KI8A 9.8 0.0 0.0% Group 31261
2026-03-14 15:57:58 321416922 3214169 KI8A 4.9 0.0 0.0% Group 31261
2026-03-14 15:57:22 321416922 3214169 KI8A 12.8 0.0 0.0% Group 31261
2026-03-14 15:56:45 321416922 3214169 KI8A 7.1 0.0 0.0% Group 31261
2026-03-14 15:56:16 321416922 3214169 KI8A 8.3 0.0 0.0% Group 31261
2026-03-14 15:56:06 321416922 3214169 KI8A 2.0 0.0 0.0% Group 31261
2026-03-14 15:55:48 321416922 3214169 KI8A 2.6 0.0 0.0% Group 31261
2026-03-13 15:39:14 320154903 3201549 K8DIY 4.7 0.0 0.0% Group 31261
2026-03-13 15:15:43 3218866 3218866 KF8ENF 2.6 0.0 0.0% Group 31261
2026-03-13 15:13:24 3218866 3218866 KF8ENF 2.2 0.0 0.0% Group 31261
2026-03-13 15:12:55 3218866 3218866 KF8ENF 1.1 0.0 0.0% Group 31261
2026-03-13 15:12:18 3218866 3218866 KF8ENF 1.5 0.0 0.0% Group 31261
2026-03-13 14:44:19 3218866 3218866 KF8ENF 2.6 0.0 0.0% Group 31261
2026-03-13 10:27:27 3218866 3218866 KF8ENF 2.9 0.0 0.0% Group 31261
2026-03-12 14:58:08 3218866 3218866 KF8ENF 1.2 0.0 Not avail. Group 31261
2026-03-12 12:31:16 3218866 3218866 KF8ENF 2.6 0.0 0.0% Group 31261
2026-03-12 12:30:20 3218866 3218866 KF8ENF 31.2 0.0 0.0% Group 31261
2026-03-12 12:29:25 3218866 3218866 KF8ENF 14.4 0.0 0.0% Group 31261
2026-03-12 12:27:56 3218866 3218866 KF8ENF 38.6 0.0 0.0% Group 31261
2026-03-12 12:26:43 3218866 3218866 KF8ENF 14.5 0.0 0.0% Group 31261
2026-03-12 12:26:34 3218866 3218866 KF8ENF 1.1 0.0 0.0% Group 31261
2026-03-12 12:26:00 3218866 3218866 KF8ENF 6.2 0.0 0.0% Group 31261
2026-03-12 12:24:46 3218866 3218866 KF8ENF 49.2 0.0 0.0% Group 31261
2026-03-12 12:23:14 3218866 3218866 KF8ENF 31.0 0.0 0.0% Group 31261
2026-03-12 12:21:35 3218866 3218866 KF8ENF 38.4 0.0 0.3% Group 31261
2026-03-12 12:19:59 3218866 3218866 KF8ENF 33.3 0.0 0.0% Group 31261
2026-03-12 12:18:29 3218866 3218866 KF8ENF 26.1 0.0 0.0% Group 31261
2026-03-12 12:17:54 3218866 3218866 KF8ENF 3.1 0.0 0.0% Group 31261
2026-03-12 12:09:32 3218866 3218866 KF8ENF 2.6 0.0 0.0% Group 31261
2026-03-11 21:35:34 320457911 3204579 W8VD 7.3 0.0 0.0% Group 31261
2026-03-11 21:33:03 320457911 3204579 W8VD 3.0 0.0 0.0% Group 31261
2026-03-11 21:31:17 320457911 3204579 W8VD 4.1 0.0 0.0% Group 31261
2026-03-11 18:05:28 320457911 3204579 W8VD 2.6 0.0 8.7% Group 31261
2026-03-11 16:52:35 3211667 3211667 KF8BLX 0.6 0.0 0.0% Group 31261
© 2025 Fred Moses - W8FSM. All rights reserved.